Business Intelligence
Legislative non-compliance summary
The total number of ERR incidents has reduced from 17 in FY24 to 14 in FY25.
FY24 ERRs included 11 incidents relating to Air/ Greenhouse Gas Emissions, which has decreased to four incidents in FY25. Surface Water related ERRs have marginally increased from four in FY24 to six in FY25.
There was one Environment SIF Actual event in FY24, which has decreased to zero in FY25.
Legislative non-compliance summary for FY25 | Number | Details |
---|---|---|
Legislative non-compliances resulting in adverse court findings | 1 | On 23 August 2024, the Federal Court found that between December 2016 and November 2021 AGL Retail Energy Limited, AGL Sales Pty Ltd, AGL South Australia Pty Ltd and Powerdirect Pty Ltd had breached rule 31 of the National Energy Retail Rules by failing to notify and refund customers within the required timeframes. On 7 February 2025, AGL lodged a Notice of Appeal with the Full Federal Court. |
Environmental regulatory reportable (ERR) incidents | 14 | The 14 ERR incidents for FY25 are attributed to the following environmental aspects, Waste (1), Groundwater (1), Land (2), Surface Water (6) and Air/ Greenhouse Gas Emissions (4). |
Environmental penalty infringement notices (PINS) | 9 | On 13 March 2025, the NSW EPA issued AGL Macquarie Pty Ltd with a penalty notice in the sum of $30,000, following a release of coal ash from the Bayswater Ash Dam which entered Chilcott Creek on 8 August 2024. |
Environmental official cautions | 0 | |
Environmental formal warnings | 0 |
Environmental regulatory reportable incidents comprise incidents that trigger immediate mandatory notification provisions under legislation and/or environmental licences. |
Further details relating to the PINs, Enforceable Undertaking, as well as other Environmental Protection Authority matters, are included in the 'Environmental regulation' section of the FY25 Annual Report. |