People
Training
Total overall completed training hours during FY25 increased by approximately 26,000 compared to FY24. This uplift is primarily driven by training in the Contact Centre and Integrated Energy, following several acquisitions in the Customer Markets and Integrated Energy business units.
Leadership training hours have decreased due to a shift in the leadership learning approach. However, learning consistency has been maintained through the newly introduced AGL Leadership Compass and AGL Academy.
A simplified process has led to an improvement of Compliance training completion rates for both existing employees and new starters.
Respect@AGL and its refresher training (for most employees) across the business resulted in 926 hours of training delivered and has remained consistent.
Training | FY25 hours of training | Inclusions |
---|---|---|
Leadership training | 9,518 | Includes: Academy Leadership, AIM Courses, RISE Leadership, Cultural Capability Training, New Leader On-Boarding eLearn. |
Compliance training | 13,802 | Includes: Five mandatory modules (CCA, Code of Conduct, Inclusion, HSE and Cybersecurity) and mandatory Corporate Induction for Melbourne, Sydney, Adelaide, Brisbane |
Contact centre training - Onshore | 39,786 | Includes: Onshore training for both Energy and Telco |
Contact centre training - Offshore | 112,859 | Includes: Offshore training for Energy and Telco in Philippines, India and South Africa, Telco products - training modules (internet, mobile, home phone) |
Integrated Energy technical, safety and systems training | 48,558 | Includes: All HSE mandatory and general training , finance training, safety and systems training, Integrated Energy training and induction training captured in AGL's Rapid system. |
Mental health training | 5,044 | Includes: Better Mental Health e-learning |
Other | 20,544 | Includes: Academy Ways of Working, Academy Data & AI, Respect @ AGL, LinkedIn Learning, People & Culture and Cultural Capability training for all staff. |
Total hours of Onshore training | 137,252 | |
Total hours of training (including Offshore) | 250,111 | |
Hours of training (average per FTE) | 32 | |
% of eligible employees completing training in mandatory compliance modules (new starters) | 86% | |
% of eligible employees completing training in mandatory compliance modules | 99% |
Total hours of training includes co-ordinated and structured in-house and outsourced vocational and leadership training but excludes other training organised by individuals or their leaders, such as attendance at training courses and conferences. |
Training hours reflects all recorded applicable training for employees and contingent workers. |
Hours of training (average per FTE) excludes contingent worker training. |
Mandatory compliance modules generally include: Code of Conduct, Inclusion, Competition & Consumer Act, Health, Safety & Environment, Cybersecurity. |
Limited Southern Phone Company and Ovo Energy Australia employee training data is included, where such training was completed using AGL's human resources systems. |
Employees from Energy360 (acquired during FY22) are included from FY25. |