People
Parental leave
AGL provides comprehensive parental leave benefits for employees with at least six months of continued service, including 20 weeks of paid parental leave for primary carers.
Category | FY21 | FY22 | FY23 | FY24 | FY25 | |
---|---|---|---|---|---|---|
Due to return from primary carer parental leave | Headcount | 115 | 96 | 116 | 103 | 103 |
Returned from primary carer parental leave (full-time) | Headcount | 64 | 62 | 67 | 61 | 62 |
% | 56% | 65% | 58% | 59% | 60% | |
Returned from primary carer parental leave (part-time) | Headcount | 30 | 19 | 22 | 22 | 23 |
% | 26% | 20% | 19% | 21% | 22% | |
Did not return (voluntary termination) | Headcount | 5 | 6 | 9 | 9 | 8 |
% | 4% | 6% | 8% | 9% | 8% | |
Did not return (involuntary termination) | Headcount | 3 | 2 | 2 | 1 | - |
% | 3% | 2% | 2% | 1% | 0% | |
Did not return (still on leave) | Headcount | 13 | 7 | 16 | 10 | 10 |
% | 11% | 7% | 14% | 10% | 10% |
Data reported in the current financial year reflects the status of those employees who commenced primary carer parental leave in the prior financial year. |
All data is calculated as of the individual's status as of 30 June of the relevant reporting year. |
Data presented on a headcount basis. |
Employees from Solgen and Epho (both acquired during FY21) are included from FY22. |
Employees from Energy360 (acquired during FY22) are included from FY23. |