Customers
Services to customers
Total services to customers increased 1.7% to 4.560 million, up from 4.482 million as at 30 June 2024. The increase of 78,000 was driven by continued Netflix services growth of 39,000, strong telecommunications growth of 36,000, and Consumer energy services growth of 3,000 across AGL and Ovo Energy.
Consumer electricity services declined by 5,000 during the year, primarily driven by reductions in New South Wales by 11,000 services and Queensland by 7,000 services, partly offset by strong growth in Victoria of 17,000. Consumer gas services increased by 8,000, largely due to continued growth in New South Wales by 9,000 services and Western Australia by 5,000 services.
Total Telecommunication services increased 10.5% to 380,000, from 344,000 as at 30 June 2024. The increase of 36,000 was driven by continued growth in broadband and mobile plans.
FY21 | FY22 | FY23 | FY24 | FY25 | |
---|---|---|---|---|---|
Customer Energy Services - New South Wales | |||||
Gas | 633,834 | 618,156 | 606,651 | 602,783 | 612,123 |
Electricity | 920,816 | 912,439 | 894,441 | 884,050 | 874,887 |
Total | 1,554,650 | 1,530,604 | 1,501,092 | 1,486,833 | 1,486,740 |
Customer Energy Services - Victoria | |||||
Gas | 600,928 | 582,422 | 591,920 | 611,358 | 605,625 |
Electricity | 762,978 | 740,916 | 762,264 | 782,359 | 780,600 |
Total | 1,363,906 | 1,323,338 | 1,354,184 | 1,393,717 | 1,386,225 |
Customer Energy Services - South Australia | |||||
Gas | 135,651 | 135,545 | 138,963 | 143,282 | 143,385 |
Electricity | 370,051 | 361,795 | 357,082 | 353,517 | 351,317 |
Total | 505,702 | 497,340 | 496,045 | 496,799 | 494,702 |
Customer Energy Services - Queensland | |||||
Gas | 86,372 | 88,464 | 87,747 | 86,994 | 86,269 |
Electricity | 424,123 | 439,196 | 437,435 | 424,790 | 411,195 |
Total | 510,495 | 527,660 | 525,182 | 511,784 | 497,464 |
Customer Energy Services - Western Australia | |||||
Gas | 74,013 | 87,491 | 100,354 | 108,475 | 113,337 |
Electricity | 2,162 | 2,106 | 2,480 | 2,440 | 2,722 |
Total | 76,175 | 89,597 | 102,834 | 110,915 | 116,059 |
Total Customer Energy Services | |||||
Gas | 1,530,798 | 1,512,087 | 1,525,635 | 1,552,892 | 1,560,739 |
Electricity | 2,480,130 | 2,456,452 | 2,453,702 | 2,447,156 | 2,420,721 |
Total | 4,010,928 | 3,968,539 | 3,979,337 | 4,000,048 | 3,981,460 |
Broadband and phone services | |||||
Internet | 54,224 | 87,917 | 120,361 | 166,616 | 194,208 |
Mobile | 85,536 | 98,312 | 114,952 | 125,816 | 138,968 |
Voice | 56,541 | 60,183 | 56,648 | 51,421 | 47,121 |
Total | 196,301 | 246,412 | 291,961 | 343,853 | 380,297 |
Ovo Energy Australia energy services | 93,698 | 115,049 | |||
Netflix customer services | 44,365 | 83,123 | |||
Total services to customers | 4,207,229 | 4,214,951 | 4,271,298 | 4,481,964 | 4,559,929 |
Customer service numbers as at 30 June of the reporting year. |
Electricity and gas data comprises AGL's residential, small business, and commercial and industrial customers. |
AGL's Telco customer service numbers reflect services-in-operation (SIOs) connected. Customers may have one or more SIOs. |
Numbers may not sum due to rounding. |
SASB IF-EU-000.A; SASB IF-GU.000.A |