Environment
Carbon offsets
Set out below is information on the offsets surrendered by AGL in calendar year 2024.
Project | Project Type | Credit Type | Vintage | Volume Surrendered |
---|---|---|---|---|
Warbreccan Regeneration Project | Carbon Removal | ACCU | FY23 | 10,000 |
Nooralaba Station Forest Regeneration Project | Carbon Removal | ACCU | FY25 | 10,000 |
FY24 | 9,163 | |||
Byzantium Induced Regeneration of Native Forest Project: | Carbon Removal | ACCU | FY24 | 6,898 |
Kenya Burn Stoves Project: | Emissions Reduction | GSVER | CY22 | 174,000 |
CY23 | 109,955 | |||
VPA2: Efficient & Clean Cooking for Households in Kenya | Emissions Reduction | GSVER | CY22 | 50,000 |
CY23 | 50,000 | |||
TASC Clean Cooking PoA VPA 1 (Zambia) | Emissions Reduction | GSVER | CY22 | 79,169 |
CY23 | 63,758 | |||
Circle Gas LPG Smart Meter Program in Kenya | Emissions Reduction | GSVER | CY22 | 149,778 |
TASC Clean Cooking PoA VPA 3 (Zambia) | Emissions Reduction | GSVER | CY22 | 8,443 |
Total offsets surrendered for CY24 | 721,164 |
Volume surrendered number is the number of offsets surrendered for calendar year 2024. |
An ACCU is a unit issued to an entity by the Australian Clean Energy Regulator (CER). Each ACCU issued represents one tonne of carbon dioxide equivalent (tCO2e) stored or avoided by a project. |
GSVER refers to a unit issued by Gold Standard, an international standard for carbon offset projects that demonstrate carbon avoidance/sequestration outcomes. |
Each GSVE Represents one tonne of carbon dioxide equivalent (tCO2-e) stored or avoided by a project. |